Litec QX30S 29cm Standard Square Truss - 0.105m
Image Shown For Illustration Purposes Only
Code: LIQX30S010M5
Manufacturer: Litec
Unit Weight: 3Kg
Unit Volume: 0.0088m³
Web Price (ex VAT): £119.00
Web Price (inc VAT): £142.80
Available within 14-21 working days
Alternative Used & Bargain Stock Item Available
Litec QX30S 29cm Standard Square Truss - 0.105m - Ex-Demo - £54.00
Description
Square section aluminium truss with 29 cm long sides.
This is the best selling and most widespread model. Its excellent size, weight, cost and performance characteristics are its key to success. It is made of 6082 extruded aluminium alloy, with high load-bearing and twisting strength.
Specifications
Characteristics of the materials
| Lengthways tube | Extruded tube Ø 50 × 2mm EN AW 6082 T6 |
|---|---|
| Crossways tube | Extruded tube Ø 18 × 2mm EN AW 6082 T6 |
| Plate | Aluminium casting plate EN AC 42200 T6 |
Connection Kits
| LIQXFC | Quick fit |
| LIQXSM10 | Bolt connection |
Linear Trusses
| Code | Length | Weight | Plate (mm) |
| LIQX30S010M5 | 105mm | 3.0kg | ![]() |
| LIQX30S021 | 210mm | 3.4kg | |
| LIQX30S025 | 250mm | 3.6kg | |
| LIQX30S029 | 290mm | 3.8kg | |
| LIQX30S050 | 500mm | 4.8kg | |
| LIQX30S100 | 1000mm | 7.1kg | |
| LIQX30S150 | 1500mm | 9.5kg | |
| LIQX30S200 | 2000mm | 11.8kg | |
| LIQX30S250 | 2500mm | 14.1kg | |
| LIQX30S300 | 3000mm | 16.5kg | |
| LIQX30S350 | 3500mm | 18.8kg | |
| LIQX30S400 | 4000mm | 21.2kg |
Loading Data
![]() |
|||
| Span (m) | Point Load (kg) | Full Load (kg) | Central deflection (mm) |
|---|---|---|---|
| 1 | 2319 | 2319 | 0 |
| 2 | 1556 | 1556 | 2 |
| 3 | 1157 | 1157 | 5 |
| 4 | 916 | 916 | 10 |
| 5 | 756 | 756 | 16 |
| 6 | 640 | 640 | 24 |
| 7 | 553 | 553 | 34 |
| 8 | 485 | 485 | 45 |
| 9 | 430 | 430 | 57 |
| 10 | 386 | 386 | 72 |
| 11 | 347 | 347 | 87 |
| 12 | 315 | 315 | 105 |
| 13 | 287 | 287 | 124 |
| 14 | 262 | 262 | 146 |
| 15 | 240 | 240 | 169 |
| 16 | 220 | 220 | 193 |
![]() |
|||
| Span (m) | Point Load (kg) | Full Load (kg) | Central deflection (mm) |
|---|---|---|---|
| 1 | 1168 | 2337 | 0 |
| 2 | 998 | 1996 | 2 |
| 3 | 775 | 1550 | 6 |
| 4 | 629 | 1258 | 12 |
| 5 | 527 | 1055 | 19 |
| 6 | 452 | 904 | 29 |
| 7 | 394 | 788 | 40 |
| 8 | 349 | 698 | 54 |
| 9 | 311 | 622 | 70 |
| 10 | 280 | 560 | 87 |
| 11 | 253 | 507 | 106 |
| 12 | 231 | 462 | 128 |
| 13 | 211 | 422 | 152 |
| 14 | 193 | 387 | 177 |
| 15 | 178 | 356 | 205 |
| 16 | 164 | 329 | 235 |
![]() |
|||
| Span (m) | Point Load (kg) | Full Load (kg) | Central deflection (mm) |
|---|---|---|---|
| 1 | 779 | 2337 | 0 |
| 2 | 771 | 2313 | 2 |
| 3 | 620 | 1860 | 7 |
| 4 | 501 | 1504 | 13 |
| 5 | 406 | 1218 | 21 |
| 6 | 340 | 1020 | 30 |
| 7 | 291 | 873 | 42 |
| 8 | 254 | 762 | 55 |
| 9 | 224 | 673 | 70 |
| 10 | 200 | 600 | 87 |
| 11 | 180 | 540 | 105 |
| 12 | 162 | 487 | 126 |
| 13 | 147 | 442 | 148 |
| 14 | 135 | 404 | 173 |
| 15 | 123 | 369 | 198 |
| 16 | 113 | 338 | 226 |
![]() |
|||
| Span (m) | Point Load (kg) | Full Load (kg) | Central deflection (mm) |
|---|---|---|---|
| 1 | 584 | 2337 | 0 |
| 2 | 583 | 2331 | 2 |
| 3 | 501 | 2006 | 7 |
| 4 | 393 | 1573 | 13 |
| 5 | 322 | 1289 | 21 |
| 6 | 272 | 1087 | 31 |
| 7 | 235 | 939 | 43 |
| 8 | 205 | 821 | 56 |
| 9 | 182 | 729 | 72 |
| 10 | 163 | 652 | 90 |
| 11 | 147 | 587 | 109 |
| 12 | 133 | 530 | 130 |
| 13 | 121 | 483 | 154 |
| 14 | 110 | 441 | 179 |
| 15 | 101 | 406 | 207 |
| 16 | 93 | 370 | 235 |
![]() |
|||
| Span (m) | Load (kg/m) | Full Load (kg) | Central deflection (mm) |
|---|---|---|---|
| 1 | 2337 | 2337 | 0 |
| 2 | 1166 | 2331 | 2 |
| 3 | 775 | 2325 | 7 |
| 4 | 530 | 2121 | 15 |
| 5 | 342 | 1711 | 23 |
| 6 | 239 | 1431 | 34 |
| 7 | 175 | 1224 | 46 |
| 8 | 133 | 1061 | 60 |
| 9 | 104 | 933 | 76 |
| 10 | 83 | 830 | 94 |
| 11 | 67 | 741 | 114 |
| 12 | 56 | 667 | 135 |
| 13 | 47 | 607 | 159 |
| 14 | 39 | 550 | 184 |
| 15 | 33 | 500 | 210 |
| 16 | 29 | 461 | 241 |
Equipment available to buy from this site is for professional use only. Please note in certain countries some products listed may not be available from A.C. Entertainment Technologies Ltd.
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.













