Reference Material - Gel Cuts
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| LF 1000 | 1000 | 135 × 225 |
| ADB 1kW | 1000 | 180 × 180 |
| ADB 2kW Fresnel | 2000 | 240 × 240 |
| AC 1000 | 1000 | 430 × 260 |
| ADB 5kW Fresnel | 5000 | 360 × 360 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Leko | 750 | 180 × 180 |
| Shakespeare 15°-35° | 575 | 180 × 180 |
| Shakespeare 50° | 575 | 180 × 180 |
| Shakespeare 40° | 575 | 180 × 180 |
| Shakespeare 30° | 575 | 180 × 180 |
| Shakespeare 20° | 575 | 180 × 180 |
| Shakespeare 10° | 575 | 290 × 290 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| ARRI 2000 | 2000 | 230 × 230 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Verti Major | 1000 | 370 × 290 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Minuette | 650/500 | 120 × 120 |
| Minuette F, PC | 500/650 | 120 × 120 |
| Silhouette 30, Silhouette 40 | 1000/1200 | 180 × 180 |
| Silhouette kW 30,40 | 2000 | 180 × 180 |
| Starlite F, PC | 1000 | 180 × 180 |
| Silhouette 15, Silhouette 25 | 1000/1200 | 240 × 240 |
| Silhouette 58 | 1000/1200 | 240 × 240 |
| Silhouette 2kW,15°, 25°, 58° | 2000 | 240 × 240 |
| Silhouette 15 followspot | 2000 | 240 × 240 |
| Silhouette 15 followspot | 1000 | 240 × 240 |
| Silhouette 10 | 1000/1200 | 290 × 290 |
| Silhouette 2kW 10 | 2000 | 290 × 290 |
| Silhouette 10 followspot | 1000 | 290 × 290 |
| Silhouette 10 followspot | 2000 | 300 × 300 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Source 4, 19°, 26°, 36°, 50° | 575 | 160 x 160 |
| Source par | HPL | 190 × 190 |
| Source 4 10° | 575 | 290 × 290 |
| Source 4 5° | 575 | 360 × 360 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| L & E Cyc | 500/1000 | 295 × 250 |
| L & E 2cct | 50/75 | 10 × 119 × 83 |
| L & E 3cct | 50/75 | 15 × 119 × 83 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Pani long throw followspot | 1200 | 220 × 220 |
| Pani short throw followspot | 1200 | 220 × 220 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| R & V | 500 | 255 × 255 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Korrigan followspot | 1200 | 255 × 255 |
| Aramis followspot | 2500 | 300 × 300 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Patt 23 MkII | 650/500/250 | 100 × 100 |
| Minim Prelude | 500/300 | 120 × 120 |
| Minim F | 300/500 | 120 × 120 |
| Quartet | 500/650 | 150 × 150 |
| Prelude F, PC | 500/650 | 150 × 150 |
| Patt 264 | 1000 | 160 × 160 |
| T/64 | 1000 | 160 × 160 |
| T84 | 1000 | 160 × 160 |
| Patt 123 | 500/250 | 160 × 160 |
| Harmony | 1000 | 180 × 180 |
| Cantata | 1200 | 180 × 180 |
| Optique | 1000/1200 | 185 × 185 |
| Patt 23N | 650/500/250 | 190 × 190 |
| Patt 764 | 1000 | 190 × 190 |
| Leko 15°, 20°, 30°, 40°, 50° | 1000 | 190 × 190 |
| Patt 137 | 200/150 | 235 × 225 |
| Nocturne 500 | 500/300 | 240 × 220 |
| Patt 774 | 1000 | 210 × 210 |
| Patt 223, 743 | 1000 | 210 × 210 |
| S/Type | 150 | 225 × 210 |
| Coda 500 | 500/300 | 235 × 215 |
| Cadenza | 2000 | 240 × 240 |
| Alto | 2000/2500 | 240 × 240 |
| Toccata | 2000/2500 | 240 × 240 |
| Coda 1000 | 1000 | 285 × 240 |
| Nocturne 1000 | 1000 | 285 × 240 |
| Solo followspot | 2000 | 240 × 240 |
| Solo followspot | 1000 | 240 × 240 |
| Beamlite | 500 | 275 × 275 |
| Patt 750 | 1000 | 290 × 290 |
| Patt 243 | 2000 | 290 × 290 |
| Patt 60 | 500 | 290 × 290 |
| Patt 293 followspot | 2000 | 290 × 290 |
| Patt 739 followspot | 2000 | 290 × 290 |
| Patt 765 followspot | 1000 | 290 × 290 |
| Iris 1 | 1000 | 395 × 295 |
| Iris 4 | 1000 | 390 × 295 |
| Beamlite | 1000 | 365 × 265 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Thomas 4 Cell | 1000 | 295 × 253 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Par 64 | Various | 255 × 255 |
| Fixture Type | Wattage | Frame Size (mm) |
|---|---|---|
| Tubular Ripple | 2000 | 220 × 500 |




