Reference Material - Connector Pin Outs
| Pin 1 | ground (Screen) |
| Pin 2 | data complement (negative inverted) conductor (usually black) |
| Pin 3 | data true (positive non inverted) conductor (usually white) |
| Pin 4 | spare data complement (negative inverted) conductor (usually green) |
| Pin 5 | spare data true (positive non inverted) conductor (usually red) |
| Pin 1 | ground (Screen) |
| Pin 2 | data complement (negative inverted) conductor (usually black) |
| Pin 3 | data true (positive non inverted) conductor (usually white) |
| Pin 1 | shield |
| Pin 2 | data complement (negative) |
| Pin 3 | data true (positive) |
| Pin 1 | ground (Screen) |
| Pin 2 | data true (positive) |
| Pin 3 | data complement (negative) |
| Pin 1 | ground (Screen) |
| Pin 2 | data complement (negative) |
| Pin 3 | data true (positive) |
| Recent Martin Professional fixtures are fitted with a set of jumpers on the main PCB that allow you to reconfigure the pinout of the data connectors. Please consult your user manual to see if your fixture has this option, and for instructions on how to change the settings. | |
| Pin 1 | not connected |
| Pin 2 | ground - in / out / through |
| Pin 3 | not connected |
| Pin 4 | positive non inverting - in / out / through |
| Pin 5 | negative inverting - in / out / through |
| Connector | metal tab (ground) - drain wire |
| Pin 1 | 0 Volts (power) conductor, thick (usually white) |
| Pin 2 | data true (positive non inverted) conductor (usually red) |
| Pin 3 | data complement (negative inverted) conductor (usually green) |
| Pin 4 | 24 Volts (power) conductor, thick (usually black) |
| Pin 1 | Circuit 1 Live |
| Pin 2 | Circuit 1 Neutral |
| Pin 3 | Circuit 2 Live |
| Pin 4 | Circuit 2 Neutral |
| Pin 5 | Circuit 3 Live |
| Pin 6 | Circuit 3 Neutral |
| Pin 7 | Circuit 4 Live |
| Pin 8 | Circuit 4 Neutral |
| Pin 9 | Circuit 5 Live |
| Pin 10 | Circuit 5 Neutral |
| Pin 11 | Circuit 6 Live |
| Pin 12 | Circuit 6 Neutral |
| Pin 13 | Circuit 1 Earth |
| Pin 14 | Circuit 2 Earth |
| Pin 15 | Circuit 3 Earth |
| Pin 16 | Circuit 4 Earth |
| Pin 17 | Circuit 5 Earth |
| Pin 18 | Circuit 6 Earth |
| Pin 19 | not connected |
| Pin 1-30 | Control Circuit 1 to 30 |
| Pin 31-34 | Control circuit tie lines used on older Avolites control desks |
| Pin 35-37 | Control circuit ground |




