Martin MAC350 Entour
Cutting-edge LED profile fixture, featuring proprietary LED technology.
Code: MA90231400
Manufacturer: Martin Professional
Unit Weight: 18Kg
Unit Volume: 0.0636m³
Web Price (ex VAT): £2,739.62
Web Price (inc VAT): £3,287.54
Available within 7-14 working days
Description
AC-ET is one of the first Martin resellers to stock the innovative new MAC 350 Entour LED moving head.
The MAC 350 Entour is a cutting-edge LED profile fixture with no peers. It surpasses what has previously been possible in terms of brightness, efficiency and compactness in a hard-edge LED fixture.
Featuring proprietary LED technology, it is the market’s first real alternative to traditional HID-based profile fixtures.
Key Features
- 8000 lm output via 7 high power LEDs
- Brighter than 300 watt HID fixtures and no lamp replacements
- Compact and light
- Enhanced colour rendition and spectrum
- Full electronic dimming
- Excellent projection quality
- Totally flicker-free and quiet
- Energy and cost savings
Specifications
| Length: | 387 mm (15.2 in.) including handles |
|---|---|
| Width (Base): | 220 mm (8.7 in.) |
| Height: | 454 mm (17.9 in.), head horizontal |
| Height: | 471 mm (18.5 in.), head straight up |
| Weight: | 16.6 kg (36.6 lbs.) |
| Colour wheel | 387 mm (15.2 in.) including handles |
|---|---|
| Rotating gobo wheel | 220 mm (8.7 in.) |
| Iris | 454 mm (17.9 in.), head horizontal |
| Electronic dimming | 471 mm (18.5 in.), head straight up |
| Strobe effect | Electronic, with pulse and random effects |
| Focus | 2 m (6.6 ft.) to infinity |
| Pan | 540° |
| Tilt | 257° |
| Light source | 7 x Luminus CBT-90 (50 W) LEDs |
|---|---|
| Minimum LED lifetime | 60,000 hours (70% maintenance) |
| Control options | DMX, stand-alone, synchronised (master/slave) |
|---|---|
| DMX channels | 12/15 |
| Setting and addressing | Control panel with LED display |
| Macro programs | 10 pan/tilt and 10 effects macros, all with staggered start/chase feature |
| Macro selection | DMX or onboard control panel |
| Movement control options | Tracking and vector |
| Protocol | USITT DMX512/1990 |
| Stand-alone memory | 100 scenes |
| Stand-alone and master/slave programming | Control panel with LED display |
| Transceiver | RS-485 |
| Fixture software update | Serial upload via DMX link |
| 16-bit control | Rotating gobo indexing, pan & tilt |
| Total output | 8000 lm |
|---|---|
| Colour temperature | 6500 K |
| CRI (colour rendering index) | 70 |
| Efficiency | 55% |
| Efficacy | 18.6 lumens per watt |
| Colour | 7 x Luminus CBT-90 (50 W) LEDs |
|---|---|
| Housing | 60,000 hours (70% maintenance) |
| Protection rating | IP20 |
| Mounting points | 2 pairs of 1/4-turn locks |
|---|---|
| Orientation | Any |
| Minimum distance to combustible materials | 200 mm (7.9 in.) |
| Minimum distance to illuminated surfaces | 0.5 m (1.6 ft.) |
| AC power input | Neutrik powerCON |
|---|---|
| DMX data in/out | 5-pin locking XLR |
| AC power | 100-130/200-240 V nominal, 50/60 Hz |
|---|---|
| Maximum total power consumption | 430 W |
| Power supply unit | Auto-ranging electronic switch mode |
| Main fuses | 10 AT (slow blow) x 2 |
| Standby power | 18 W (idle mode, dimmed to zero) |
| Cooling | Forced air (temperature-regulated, low noise, user-definable levels) |
|---|---|
| Maximum ambient temperature (Ta) max. | 40° C (104° F) |
| Maximum surface temperature, steady state, Ta=40° C | 120° C (248° F) |
| Total heat dissipation (calculated, +/- 10%) | 1470 BTU/hr. |
| EU safety | EN 60598-1, EN 60598-2-17 |
|---|---|
| EU EMC | EN 61000-3-2, EN 61000-3-3, EN 61000-6-2, EN 61000-6-4 |
| US safety (US model), pending | UL 1573 |
| Canadian safety (US model), pending | CSA C22.2 No. 166 |
| Australia/NZ | C-TICK N4241 |
| Two Omega clamp attachment brackets with 1/4-turn fasteners P/N 91602001 |
| User manual |
Equipment available to buy from this site is for professional use only. Please note in certain countries some products listed may not be available from A.C. Entertainment Technologies Ltd.
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.







