Bargains & Used Stock: Chroma-Q Color Block DB4 - Body Finished Colour Black
If you need further info please call either:
Jonathan Walters (Leeds) Tel: 0113 2557666
Peter Searles (High Wycombe) Tel: 01494 446000
Or email: bargains@ac-et.com
Alternative Used & Bargain Stock Item Available
Chroma-Q Color Block DB4 LED Fixture - Black - Ex-Demo - £250.00
Description
The Color Block has a modular design and a comprehensive range of fixing options that allows users to easily create a complete LED system using stock of just one generic fixture type - including battens, blinders and various mounting configurations using the built in fixing.
Key Features
- All-purpose design
- Modular construction
- Variable Effects Engine
- HSI (Hue, Saturation & Intensity) and RGB control
- Range of fixings
- Efficient thermal management
- Heavy gauge anodised aluminium extrusion
- Slimline design with cable management
- Whisper quiet cooling fan
- PSU with on-board memory
Specifications
| Width (no fixings) | 250mm / 9.8" |
|---|---|
| Height (no fixings) | 62mm / 2.4" |
| Depth (no fixings) | 117mm / 4.6" |
| Weight | 1.4kg / 3.1lbs |
| Power consumption | HSI = 0.45A @ 48V DC, RGB = 0.9A @ 48V DC |
| Connector | XLR4 |
| Colour | Black anodised |
| Cooling fans | 2 x DC |
| Lamp life | Up to 25,000 hours |
| IP rating | IP20 |
| Variable effect engine parameters | Colour spread, scroll, grouping, step, strobe, colour roll, speed, fade (up/down) and resolution |
| Stand-alone | Yes, via built-in software |
| Fixing methods | Built-in M10 socket for stand mount or vertical hanging quick release catch |
| No. of LED heads | 4 x RGB |
|---|---|
| Optics | Specialised close focus lens |
| Source | 12 LEDs each with individual control (4 red, 4 green, 4 blue) |
| Lumen output | Red 112 lumen, Green 150 lumen, Blue 27 lumen, White 283 lumen |
| Beam angle | 14° (at 50% of peak illuminance) |
| Distribution | Symmetrical direct illumination |
| CCT | Adjustable 1000 - 10,000K |
| CRI | Not measurable |
| Colour gamut | Performance Enhanced |
| 3'/1m | 6'/2m | 9'/3m | 12'/4m | 15'/5m | |
|---|---|---|---|---|---|
| FC | 276 | 84.5 | 39.6 | 22.1 | 14 |
| Lux | 2970.5 | 909.5 | 425.8 | 238 | 151 |
| 3'/1m | 6'/2m | 9'/3m | 12'/4m | 15'/5m | |
|---|---|---|---|---|---|
| FC | 77.9 | 23.8 | 11.2 | 6.2 | 4 |
| Lux | 838.3 | 256.3 | 120.8 | 66.7 | 42.7 |
| 3'/1m | 6'/2m | 9'/3m | 12'/4m | 15'/5m | |
|---|---|---|---|---|---|
| FC | 182.4 | 55.5 | 25.8 | 14.4 | 9.2 |
| Lux | 1963.3 | 597.8 | 277.3 | 155 | 98.9 |
| 3'/1m | 6'/2m | 9'/3m | 12'/4m | 15'/5m | |
|---|---|---|---|---|---|
| FC | 28.8 | 9.5 | 4.5 | 2.6 | 1.6 |
| Lux | 310 | 102 | 48.5 | 27.6 | 17.7 |
Related News
Chroma-Q Color Block DB4 Plus Replacement Engines Impress Visual Elements
3rd February 2012
Leading UK rental company, Visual Elements has upgraded 100 Chroma-Q™ Color Block™ DB4 LED Fixtures... read more
Alford Media Increases Inventory of Jands Vista
23rd August 2011
After using the recently released Vista v2 software on their existing Vista T2 consoles, Dallas, Texas based... read more
AC-ET Shines at the British Grand Prix Ball
19th July 2011
A.C. Entertainment Technologies Ltd (AC-ET) provided a spectacular architectural lighting system for the Clubhouse... read more
Chroma-Q Extends Lifespan of Color Block DB4 with New Engine
6th June 2011
Chroma-Q™ has launched the new Color Block™ Plus Replacement Engine for the Color Block DB4 LED... read more
Chroma-Q LEDs Provide Effective Visuals for Eurovision Song Contest Oslo 2010
30th May 2010
Lighting designer Al Gurdon specified nearly 1,900 Chroma-Q™ LED fixtures to provide a stunning lighting... read more
Chroma-Q™ Color Block 2 - Redefining LED Lighting
9th February 2009
Following the enormous success of the Chroma-Q™ Color Block™ LED fixture with rental companies and... read more
Equipment available to buy from this site is for professional use only. Please note in certain countries some products listed may not be available from A.C. Entertainment Technologies Ltd.
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.







