Chroma-Q Color Block 2 Plus
Code: CHCB4M2P
Manufacturer: Chroma-Q
Unit Weight: 1.4Kg
Unit Volume: 0.0025m³
Web Price (ex VAT): £539.10
Web Price (inc VAT): £646.92
In stock and ready to ship
Description
Improved Brightness, Same Innovative Design
The Chroma-Q™ Color Block 2 Plus™ is a higher output version of the original Color Block 2™ multi-purpose LED fixture that retains the same versatile modular ‘building block' design, single colour RGBA optics, high light output and theatrical grade dimming to create an exceptional all-round feature set.
Key Features
- 40% more lumen output (750) compared to original Color Block 2 (530)
- Color Block 2 emulation mode
- Compatible with all Color Block 2 PSUs and accessories
- CRI of 90 - for tungsten emulation
- Extensive colour range - create subtle theatrical hues
- Single colour diffused optics - virtually eliminate multicoloured shadows & offer camera friendly output
- Exceptional colour brightness & light output levels
- Modular construction with range of fixing accessories - easily configured as a wide variety of shapes
Specifications
| Dimensions | 250mm x 62mm x 119mm / 9.8" x 2.4" x 4.7" |
|---|---|
| Weight | 1.3kg / 2.8lbs |
| Shipping Dimensions | 267mm x 76mm x 127mm / 10.5" x 3" x 5" |
| Shipping Weight | 1.4kg / 3.1lbs |
| Power Input Rating | 48V DC |
| Typical Power & Current | See PSUs |
| Power Connector In/Out | XLR4 in/out |
| Data Connector In/Out | XLR4 in/out |
| Max Cable Run | 60m / 200' |
| Power | External - see PSUs |
| Cooling System | Forced Air |
| Construction | Anodised aluminium extrusion |
| Colour | Black |
| Built-In Hardware | Interlocking system & quick release catches for connecting as battens, 2x M10 nuts for additional fixings |
| IP Rating | IP20 |
| Approvals | CISPR22/EN55022 & CISPR 24/EN55024, ICES-003:2004 / FCC Part 15 Subpart B: 2007 |
Control and Photometric
| LEDs | 3x RGBA single colour output LEDs x4 cells, total 48 LEDs |
|---|---|
| Control Modes | HSI, RGBA, RGB (*Magic Amber), RGBI (Magic Amber) & stand-alone |
| Dimming Curve | Theatrical |
| Variable Effects Engine | Yes |
| Effects Parameters | Grouping, colour speed, colour range, step, and intensity effects |
| Hot Lumen Output | CB2 Plus Mode:750, CB2 Mode: 530 (Red: 370, Green: 623, Blue: 78, Amber: 338) |
| Optics | Specialised close focus lens |
| Beam Angle | 25° (approx.) |
| Beam Distribution | Asymmetrical direct illumination |
| CCT | Adjustable 1,000 - 10,000k |
| Colour Gamut | Performance enhanced |
| CRI | 90 |
| Lamp Life | L70 at 50,000 hours |
Related News
Equipment available to buy from this site is for professional use only. Please note in certain countries some products listed may not be available from A.C. Entertainment Technologies Ltd.
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.








